Hill House Siteplan at Different Levels
1st Level Siteplan
2nd Level Siteplan
Attic Level Siteplan
Hill House Project Info
Project Name: | Hill House |
---|---|
District: | 9 |
Developer: | Mequity Hills Pte. Ltd. |
Address: | 11 Institution Hill |
Tenure: | 999-Year Leasehold from 1 July 1841 |
Site Area: | 1,328.50 sqm / 14,299.97 sqft |
Type of Development: | Private Development |
No. Of Units: | 72 residential units |
No. of Blocks/Storeys: | 1 Blocks of 10-Storey Residential Development with Basement Carparks |
No. Of Carparks: | 58 carpark lots and 2 handicap lots |
Plot Ratio: | 2.8 |
Architect: | JGP Architecture (S) Pte. Ltd. |
Landscape Consultant: | 2F Landscape |
C&S: | KCL Consultants Pte. Ltd. |
M&E: | Elead Associates Pte. Ltd. |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | Lap Pool, Gym / Function Room, Wet Sun Deck, Teepee Garden Oasis, Alcove Dining, Herb Garden, Modern Rainforest, Floral Garden, Children Playground, Water Green Pods |
Developer Licence: | C1442 |
Project Account No.: | Hong Leong Finance Ltd for Project A/C No. 101-3003921-4 of Mequity Hills Pte. Ltd. |
Expected Date of TOP: | 17-Aug-26 |
Expected Date of Legal Completion: | 17-Aug-29 |
Hill House Condo Location Map
Luxurious Interior at Hillhouse Condo
Contact Us
Hill House Condo
Proudly Developed By: