Hill House Price List
Here are the unit sizes and price list for Hill House Condo.
Last Updated: 29th March 2023
Developer Pricing Chart (Nett Price)
Type | Area | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|
1 Bedroom | 431 sqft | $1,397,000 | $1,467,000 | 21 | 24 |
1 Bedroom + Study | 452 sqft | $1,473,000 | $1,557,000 | 10 | 16 |
2 Bedroom | 624 sqft | $1,937,000 | $2,145,000 | 19 | 24 |
3 Bedroom | 753 sqft | $2,285,000 | $2,391,000 | 7 | 8 |
Total | 57 | 72 |
Contact Us
Hill House Condo
Proudly Developed By: